Domenico Scarlatti, Mikhail Pletnev - Keyboard Sonatas (2xCD, Album) (Near Mint (NM or M-))
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
Country:
Released: 2001
Genre: Classical
Style: Baroque
Comments:
No wear on case or booklet. CD is unmarked. Posted tracked in proper mailer.
Notes:
℗ 1995 & © 2001 EMI Records/Virgin Classics Limited. Recorded: 10-11 October 1994 Total time: 71:18 (CD1), 68:45 (CD2) Title as printed on the spine. Printed in the EU
1-1. Sonata In D Major, K443 4:52
1-2. Sonata In D Minor, K1 2:12
1-3. Sonata In G Major, K283 4:47
1-4. Sonata In G Major, K284 1:56
1-5. Sonata In B Minor, K27 3:41
1-6. Sonata In E Major, K380 5:44
1-7. Sonata In A Major, K24 4:53
1-8. Sonata In C Sharp Minor, K247 7:31
1-9. Sonata In F Minor, K519 3:14
1-10. Sonata In F Major, K17 4:25
1-11. Sonata In D Minor, K9 4:00
1-12. Sonata In A Minor, K3 3:11
1-13. Sonata In A Major, K404 8:51
1-14. Sonata In D Minor, K213 7:40
1-15. Sonata In D Major, K214 4:16
2-1. Sonata In D Major, K96 5:00
2-2. Sonata In G Major, K146 3:13
2-3. Sonata In B Minor, K87 7:03
2-4. Sonata In G Major, K520 4:26
2-5. Sonata In C Minor, K11 3:21
2-6. Sonata In F Minor, K386 2:27
2-7. Sonata In F Minor, K387 2:33
2-8. Sonata in A major, K268 4:40
2-9. Sonata In D Minor, K141 3:24
2-10. Sonata In A Major, K113 3:41
2-11. Sonata In F Sharp Minor, K25 5:54
2-12. Sonata In B Minor, K173 5:26
2-13. Sonata In G Major, K523 2:37
2-14. Sonata In G Minor, K8 4:51
2-15. Sonata In G Major, K259 4:06
2-16. Sonata In D Major, K29 5:57
Barcode and Other Identifiers:
Barcode 724356196124
Barcode 7 24356 19612 4
Other 7243 5 61962 2 3
Other 7243 5 61963 2 2
Matrix / Runout EMI UDEN 5619622@ 1 1-2-3-NL
Matrix / Runout EMI UDEN 5619632@ 4 4-1-12-NL
Mastering SID Code IFPI L047
Mastering SID Code IFPI L045
Mould SID Code IFPI 1427
Label Code LC 7873
Other DP
SPARS Code DDD
Price Code PM516
Price Code VBD 5 61961 2
Price Code CDVB 61961
Phonographic Copyright (p) EMI Records Ltd.
Copyright (c) EMI Records Ltd.
Pressed By EMI Uden
Recorded At Abbey Road Studios
CD’s
DMH ASH
Data provided by Discogs